Club Locations
| Bacchus Marsh | Melways Ref. | ||||||
| Masons Lane Reserve, Masons Lane, Bacchus Marsh | 333 | K5 | |||||
| Ballarat City | |||||||
| Prince of Wales Park, Gillies St, Balarat | |||||||
| Bellarine | |||||||
| Wallington Reserve, Wallington Rd, Wallington | 483 | D1 | |||||
| Benalla | |||||||
| Racecourse Reserve, Midland hwy, Benalla | |||||||
| Bendigo East | |||||||
| Ken Wust Reserve, Peel St, Quarry Hill | |||||||
| Berwick City | |||||||
| Cyril Molyneux Reserve, Mansfield St, Berwick | 110 | J7 | |||||
| Berwick Dodgers | |||||||
| Cyril Molyneux Reserve, Mansfield St, Berwick | 110 | J7 | |||||
| Sweeney Reserve, off Golf Links Rd, Narre Warren | 110 | J10 | |||||
| Blackburn | |||||||
| Billabong Park, Weedon Dve, Vermont South | 62 | E8 | |||||
| BLS Bendigo Bushrangers | |||||||
| Albert Roy Reserve (Diamond 1), Victoria St, Eaglehawk | |||||||
| Bonbeach | |||||||
| Bicentennial Park, Thames Promenade, Chelsea | 93 | E12 | |||||
| Boneo | |||||||
| Olympic Park, Besgrove St, Rosebud | 170 | B4 | |||||
| Bundoora | |||||||
| Parker Reserve, Keady St, North Coburg | 17 | H7 | |||||
| Carrum Downs | |||||||
| Botony Park Reserve, Quarrion Drv, Carrum Downs | 100 | E5 | |||||
| Chelsea | |||||||
| Edithvale Reserve, Edithvale Rd, Edithvale | 93 | C9 | |||||
| Cheltenham | |||||||
| Kingston Heath Reserve, Farm Rd, Cheltenham | 87 | F2 | |||||
| Churchill | |||||||
| Andrews Park, Churchill | |||||||
| Colac | |||||||
| William St, Colac | |||||||
| Corio | |||||||
| St Georges Rd, Corio | 432 | C10 | |||||
| Croydon | |||||||
| Barngeong Reserve, Bambra St, Croydon | 37 | E10 | |||||
| Dandenong | |||||||
| Robert Booth Reserve, Clow St, Dandenong | 90 | H7 | |||||
| Deakin | |||||||
| Deakin University, Pidgeons Rd, Waurn Ponds | 464 | J5 | |||||
| Diamond Creek | |||||||
| Campbell St Reserve, Diamond Creek | 11 | K7 | |||||
| Dingley | |||||||
| KH Wearne Field, Springvale Rd, Springvale | 88 | J6 | |||||
| Doncaster | |||||||
| (Seniors) Deep Creek Reserve, Warrandyte Rd, Warrandyte | 34 | E3 | |||||
| (Sen 5 & 6) Malcolm Blair Reserve, Karingal Dve, Greensborough | 21 | E2 | |||||
| Stintons Reserve, Stintons Rd, Park Orchards |