Club Locations
| Bacchus Marsh | Melways Ref. | ||||||
| Masons Lane Reserve, Masons Lane, Bacchus Marsh | 333 | K5 | |||||
| Ballarat City | |||||||
| Prince of Wales Park, Gillies St, Balarat | |||||||
| Bellarine | |||||||
| Wallington Reserve, Wallington Rd, Wallington | 483 | D1 | |||||
| Benalla | |||||||
| Racecourse Reserve, Midland hwy, Benalla | |||||||
| Bendigo East | |||||||
| Ken Wust Reserve, Peel St, Quarry Hill | |||||||
| Berwick City | |||||||
| Cyril Molyneux Reserve, Mansfield St, Berwick | 110 | J7 | |||||
| Berwick Dodgers | |||||||
| Cyril Molyneux Reserve, Mansfield St, Berwick | 110 | J7 | |||||
| Sweeney Reserve, off Golf Links Rd, Narre Warren | 110 | J10 | |||||
| Blackburn | |||||||
| Billabong Park, Weedon Dve, Vermont South | 62 | E8 | |||||
| BLS Bendigo Bushrangers | |||||||
| Albert Roy Reserve (Diamond 1), Victoria St, Eaglehawk | |||||||
| Bonbeach | |||||||
| Bicentennial Park, Thames Promenade, Chelsea | 93 | E12 | |||||
| Boneo | |||||||
| Olympic Park, Besgrove St, Rosebud | 170 | B4 | |||||
| Bundoora | |||||||
| Parker Reserve, Keady St, North Coburg | 17 | H7 | |||||
| Carrum Downs | |||||||
| Botony Park Reserve, Quarrion Drv, Carrum Downs | 100 | E5 | |||||
| Chelsea | |||||||
| Edithvale Reserve, Edithvale Rd, Edithvale | 93 | C9 | |||||
| Cheltenham | |||||||
| Kingston Heath Reserve, Farm Rd, Cheltenham | 87 | F2 | |||||
| Churchill | |||||||
| Andrews Park, Churchill | |||||||
| Colac | |||||||
| William St, Colac | |||||||
| Corio | |||||||
| St Georges Rd, Corio | 432 | C10 | |||||
| Croydon | |||||||
| Barngeong Reserve, Bambra St, Croydon | 37 | E10 | |||||
| Dandenong | |||||||
| Robert Booth Reserve, Clow St, Dandenong | 90 | H7 | |||||
| Deakin | |||||||
| Deakin University, Pidgeons Rd, Waurn Ponds | 464 | J5 | |||||
| Diamond Creek | |||||||
| Campbell St Reserve, Diamond Creek | 11 | K7 | |||||
| Dingley | |||||||
| KH Wearne Field, Springvale Rd, Springvale | 88 | J6 | |||||
| Doncaster | |||||||
| (Seniors) Deep Creek Reserve, Warrandyte Rd, Warrandyte | 34 | E3 | |||||
| (Sen 5 & 6) Malcolm Blair Reserve, Karingal Dve, Greensborough | 21 | E2 | |||||
| Stintons Reserve, Stintons Rd, Park Orchards | 35 | B7 | |||||
| Serpells Reserve, Burleigh Drv, Tempplestowe | 33 | K8 | |||||
| Eagles | |||||||
| Aerodrome Oval Recreation Complex (Diamond 1), 11th St, Mildura | |||||||
| Essendon | |||||||
| Boeing Reserve, Boeing Rd, Strathmore | 16 | D5 | |||||
| Falcons | |||||||
| Albert Roy Reserve, Victoria St, Eaglehawk | |||||||
| Fitzroy | |||||||
| Merri Park, St Georges Rd, Northcote | 30 | C9 | |||||
| Coulson Reserve, Heidelberg Rd, Clifton Hill | 44 | E1 | |||||
| Footscray | |||||||
| Hanks Reserve, Benbow St, Spotswood | 41 | G10 | |||||
| Forest Hill | |||||||
| Billabong Park, Weeden Dve, Vermont South | 62 | E8 | |||||
| Frankston | |||||||
| Samuel Sherlock Reserve, Cranbourne Rd, Frankston | 102 | E2 | |||||
| Geelong | |||||||
| Geelong Baseball Centre, Pioneer Rd, Grovedale | 465 | D5 | |||||
| Glen Iris | |||||||
| Wadsworth Field off Glenferrie Road Kooyong | 59 | D3 | |||||
| Greensborough | |||||||
| Elder Street Reserve, Manfred St, Watsonia | 20 | F5 | |||||
| Greenhills/Montmorency | |||||||
| Malcolm Blair Reserve, Karingal Drv, Greensborough | 21 | E2 | |||||
| Guild All-Stars | |||||||
| Geelong Baseball Centre, Pioneer Rd, Grovedale | 465 | E5 | |||||
| Hawkes | |||||||
| Aerodrome Oval Recreation Complex, 11th St, Mildura | |||||||
| Heathmont | |||||||
| Heathmont Reserve, Waterloo St, Heathmont | 63 | J1 | |||||
| Knox | |||||||
| Gilbert Park, Ferntree Gully Rd, Knoxfield | 73 | B6 | |||||
| Lara | |||||||
| Alkara Ave, Lara | 423 | D4 | |||||
| Latrobe Uni | |||||||
| La Trobe University, Enter Kingsbury Dve Carpark 2A, Bundoora | 19 | F7 | |||||
| Lavington | |||||||
| Malvern | |||||||
| Kooyong Park, Glenferrie Rd, Kooyong | 59 | D3 | |||||
| Melbourne | |||||||
| Surrey Park, Canterbury, Rd Box Hill | 47 | B11 | |||||
| Macleay Park, Belmore Rd, North Balwyn | 46 | B4 | |||||
| Melbourne Ballpark | |||||||
| State Baseball/Softball Centre, Merton St, Altona | 53 | G9 | |||||
| Melbourne Uni | |||||||
| Ross Straw Field, Manningham Rd, Parkville | 29 | C12 | |||||
| Melton | |||||||
| McPherson's Park, Coburns Rd, Melton | 330 | H8 | |||||
| Mitchell Majors | |||||||
| Pinniger St, Broadford, | |||||||
| Moe/Newborough | |||||||
| Burrage Reserve, John Field Drv, Newborough | |||||||
| Monash Uni | |||||||
| Monash University, Wellington Rd, Clayton | 70 | G11 | |||||
| Moorabbin | |||||||
| AW Oliver Field, Little Ave, Moorabbin | 77 | B6 | |||||
| Morroopna Monarchs | |||||||
| Mooroopna Secondary College, Echuca Rd, Mooroopna | |||||||
| Mornington | |||||||
| CB Wilson Reserve, Wilson Rd, Morningtoon | 145 | D1 | |||||
| Morwell | |||||||
| Toners Lane Reserve, Morwell | |||||||
| Mountie YC | |||||||
| Prince of Wales Park, Gillies St, Balarat | |||||||
| Mulgrave | |||||||
| Gladeswood Park, Gladeswood Dve, Mulgrave | 81 | A4 | |||||
| Newport | |||||||
| KC White Reserve, Park Cres, Williamstown | 55 | H7 | |||||
| North Albury | |||||||
| Urana Rd, Lavington | |||||||
| North Balwyn | |||||||
| Myrtle Park, Gildan St, North Balwyn | 46 | B4 | |||||
| Northcote | |||||||
| Merri Park, St Georges Rd, Northcote | 30 | C9 | |||||
| Oakleigh | |||||||
| Scotchman�s Run, Estelle Rd, Oakleigh East | 69 | J6 | |||||
| Ormond/Glenhuntly | |||||||
| (Men) EE Gunn Reserve, Dorothy Ave, Ormond | 68 | E7 | |||||
| (Women) Kingston Heath Reserve, Farm Rd, Cheltenham | 87 | F2 | |||||
| Pakenham | |||||||
| Toomuc Recreational Reserve, Pakenham | 215 | J5 | |||||
| Panton Hill | |||||||
| War Memorial Reserve, Wilson Rd, Wattle Glen | 12 | G2 | |||||
| Porepunkah | |||||||
| Porepunkah Reserve, Porepunkah | |||||||
| Port Melbourne | |||||||
| JL Murphy Reserve, Williamstown Rd, Port Melbourne | 56 | K1 | |||||
| Preston | |||||||
| Latrobe University, Enter Kingsbury Dve, Bundoora | 19 | F6 | |||||
| Research | |||||||
| Glenauburn Park, Glenauburn Rd, Lower Plenty | 20 | K8 | |||||
| Resevoir | |||||||
| AJ Hicks Field Parker Reserve, Keady St, Coburg | 17 | H7 | |||||
| Ringwood | |||||||
| Proclamation Park, Ringwood | 49 | F12 | |||||
| RMIT | |||||||
| Ross Straw Field, Cunningham St, Parkville | 29 | C12 | |||||
| Saints (GBA) | |||||||
| Pioneer Park, Pioneer Rd, Grovedale | 465 | D5 | |||||
| Saints (SBL) | |||||||
| Chaffey Park, River Rd, Merbein | |||||||
| Sale | |||||||
| Stephensons Park, Guthridge Parade, Sale | |||||||
| Sandringham | |||||||
| Tulip Street Reserve, Tulip St, Sandringham | 77 | A12 | |||||
| Scots | |||||||
| Maiden Gully Recreation Reserve, Beechams Rd, Maiden Gully | |||||||
| Shepparton Colts | |||||||
| Lemnos North Rd, Lemnos | |||||||
| Shepparton Patriots | |||||||
| Melbourne Rd, Kialla | |||||||
| Springvale | |||||||
| KH Wearne Reserve, Springvale Rd, Keysborough | 88 | J6 | |||||
| SS & A Eagles | |||||||
| Gayview Park, Serpentine Ave, Wodonga | |||||||
| St. Kilda | |||||||
| Tom O�Halloran Field, Albert Park Reserve, Hockey Dve, St Kilda | 58 | A7 | |||||
| Strathfieldsaye Dodgers | |||||||
| Strathfieldsaye Recreation Reserve, Club Court, Strathfieldsaye | |||||||
| Sunshine | |||||||
| Barclay Reserve, Talmage St, Sunshine | 26 | G11 | |||||
| Traralgon | |||||||
| Kevin Lythgo Park, Traralgon | |||||||
| Tyabb | |||||||
| Tyabb Central Reserve | 148 | H10 | |||||
| Upwey Ferntree Gully | |||||||
| Kings Park, Willow Rd, Upper Ferntree Gully | 74 | D7 | |||||
| Wanderers | |||||||
| Aerodrome Oval Recreation Complex, 11th St, Mildura | |||||||
| Wangaratta Rangers | |||||||
| Warriors | |||||||
| Wentworth Oval, Wentworth | |||||||
| Watsonia | |||||||
| Loyla Reserve, Gleeson Drive, Mill Park | 20 | C2 | |||||
| Mill Park Reserve, Morang Drive, Mill Park | 9 | J1 | |||||
| Waverley | |||||||
| Napier Park, High Street Rd, Glen Waverley | 71 | J2 | |||||
| Werribee | |||||||
| Presidents Park, McGraths Rd, Werribee | 205 | C3 | |||||
| Westgarth | |||||||
| Merri Park, St Georges Rd, Northcote | 30 | C9 | |||||
| Williamstown | |||||||
| Greenwich Reserve, The Strand, Newport | 56 | C5 | |||||
| Wodonga Warriors | |||||||
| Gayview Park, Serpentine Ave, Wodonga |